<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Cosmetic News</title>
	<atom:link href="http://www.naturalcosmeticnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalcosmeticnews.com</link>
	<description>Natural Cosmetic &#38; Personal Care News &#38; Articles</description>
	<lastBuildDate>Wed, 10 Aug 2011 15:29:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Surfrider Foundation Partners With ECO Skin Care</title>
		<link>http://www.naturalcosmeticnews.com/recent-news/surfrider-foundation-partners-with-eco-skin-care/</link>
		<comments>http://www.naturalcosmeticnews.com/recent-news/surfrider-foundation-partners-with-eco-skin-care/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:29:07 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[biodegrable sunscreen]]></category>
		<category><![CDATA[ECO Skin Care]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[natural sunscreen]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1729</guid>
		<description><![CDATA[The Surfrider Foundation has partnered with ECO Skin Care Inc., as its exclusive sunscreen partner. Public concern over the environmental impact of sunscreen has grown, and it is believed that UV absorbing chemicals found in many mainstream sunscreens, including oxybenzone and octymethoxycinnamate, could present dangers to marine life, including coral reefs. Research has shown that [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/Surfrider-foundation.jpg"><img class="alignleft size-full wp-image-1730" title="Surfrider foundation" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/Surfrider-foundation.jpg" alt="Surfrider foundation" width="145" height="124" /></a>The Surfrider Foundation has partnered with ECO Skin Care Inc., as its exclusive sunscreen partner.</p>
<p>Public concern over the environmental impact of sunscreen has grown, and it is believed that UV absorbing chemicals found in many mainstream sunscreens, including oxybenzone and octymethoxycinnamate, could present dangers to marine life, including coral reefs. Research has shown that 4,000 to 6,000 metric tons of toxic sunscreen is washed off swimmers in the ocean every year.</p>
<p>The Surfrider Foundation is a non-profit marine environment watchdog. So, it is only fitting that the company aligns itself with a sunscreen manufacturer, like ECO Skin Care, who uses only 100% natural ingredients and is biodegradable.  ECO Sunscreen was given a 0-1 rating (safest) by the Environmental Working Group.</p>
<p>&#8220;Our organization was founded by, and continues to be supported by watermen &#8211; people whose lives and livelihoods are connected to oceans, waves and beaches,&#8221; said Matt McClain, Surfrider Foundation&#8217;s Marketing Director. &#8220;We are excited to be partnered with ECO Skin Care and to be using their sunscreen products.&#8221;</p>
<p>In support of our marine environments, ECO Skin Care will be donating up to 3% of their net revenue to the Surfrider Foundation to help fund ongoing educational and activist efforts.</p>
<p>&#8220;We have always held the Surfrider Foundation in high esteem in defending our marine environmental world and feel that they set the standard for ocean awareness and activism. This partnership gives our company an incredible platform from which to raise the public&#8217;s awareness as to the serious environmental issues posed by traditional chemical UV absorber based sunscreens on sensitive marine environments,&#8221; said Rick Sample, CEO of ECO Skin Care.</p>
<p>ECO Sunscreen is non-toxic, biodegradable and water-resistant. ECO Sunscreen has three distinct formulas; Body, Baby and Face. The company claims that its products use natural and organically sourced, chemical free ingredients.  The company further states that they use only sustainably sourced ingredients obtained from ethically responsible suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/recent-news/surfrider-foundation-partners-with-eco-skin-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Tate &amp; Lyle Bio Products Receives USDA BioPreferred Certification for Zemea</title>
		<link>http://www.naturalcosmeticnews.com/organic-label/dupont-tate-lyle-bio-products-receives-usda-biopreferred-certification-for-zemea/</link>
		<comments>http://www.naturalcosmeticnews.com/organic-label/dupont-tate-lyle-bio-products-receives-usda-biopreferred-certification-for-zemea/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:26:23 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NATURAL CERTIFICATION]]></category>
		<category><![CDATA[alternative to petroleum-based glycol]]></category>
		<category><![CDATA[DuPont Tate & Lyle Bio Products]]></category>
		<category><![CDATA[ECOCERT]]></category>
		<category><![CDATA[natural products association]]></category>
		<category><![CDATA[USDA Biopreferred]]></category>
		<category><![CDATA[Zemea]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1724</guid>
		<description><![CDATA[DuPont Tate &#38; Lyle Bio Products has received USDA certification for Zemea® propanediol, declaring that the petroleum-based glycol alternative is a 100% bio-based ingredient. Zemea® propanediol is a natural ingredient derived from corn to be used in cosmetic, personal care and home cleaning product formulation in place of petroleum-based glycols. The ingredient has also been [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/DuPont-Tate-Lyle-Bio-Receives-USDA-BioPreferred-Certification-for-Zemea.jpg"><img class="alignleft size-full wp-image-1725" title="DuPont Tate &amp; Lyle Bio Receives USDA BioPreferred Certification for Zemea" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/DuPont-Tate-Lyle-Bio-Receives-USDA-BioPreferred-Certification-for-Zemea.jpg" alt="DuPont Tate &amp; Lyle Bio Receives USDA BioPreferred Certification for Zemea" width="264" height="171" /></a>DuPont Tate &amp; Lyle Bio Products has received USDA certification for Zemea® propanediol, declaring that the petroleum-based glycol alternative is a 100% bio-based ingredient.</p>
<p>Zemea® propanediol is a natural ingredient derived from corn to be used in cosmetic, personal care and home cleaning product formulation in place of petroleum-based glycols. The ingredient has also been certified natural by Ecocert and Natural Products Association.</p>
<p>The ingredient claims to boost preservative efficacy and eliminate skin irritation caused by petroleum-based glycols, as well as improve moisturization. Additionally, it can be used as a solvent for naturally derived extracts.</p>
<p>“In addition to its bio-based content, the Zemea® manufacturing process delivers excellent environmental performance resulting in a lower energy usage and less greenhouse gas emissions when compared to its petroleum equivalent,” said Joe DeSalvo, marketing director, DuPont Tate &amp; Lyle Bio Products.</p>
<p>Under the USDA’s BioPreferred program, biobased products are defined as those composed wholly or significantly of agricultural ingredients</p>
<p>DuPont Tate &amp; Lyle Bio Products is a joint venture between DuPont, a global science company, and Tate &amp; Lyle, a renewable food and industrial ingredients company. Recently, the company has expanded distribution worldwide. According to the company, Zemea® has been formulated into over 500 cosmetics and personal care products across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/organic-label/dupont-tate-lyle-bio-products-receives-usda-biopreferred-certification-for-zemea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natural Cosmetics Not Living up to their Marketing Claims</title>
		<link>http://www.naturalcosmeticnews.com/focus/natural-cosmetics-not-living-up-to-their-marketing-claims/</link>
		<comments>http://www.naturalcosmeticnews.com/focus/natural-cosmetics-not-living-up-to-their-marketing-claims/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:04:53 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[FEATURED ARTICLES]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[marketing claims]]></category>
		<category><![CDATA[natural certification]]></category>
		<category><![CDATA[natural claims]]></category>
		<category><![CDATA[natural cosmetics]]></category>
		<category><![CDATA[natural personal care]]></category>
		<category><![CDATA[organic cosmetics]]></category>
		<category><![CDATA[Organic Monitor]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1719</guid>
		<description><![CDATA[New research by Organic Monitor finds that few brands marketing cosmetics as ‘natural’ and ‘organic’ are living up to their claims. Organic Monitor assessed over 50 cosmetic brands and ranked them according to their level of ‘naturalness’. The research was led by a chartered chemist who analyzed the formulations of natural and organic cosmetics and [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><strong></strong><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/misleading-natural-marketing-claims.jpg"><img class="alignleft size-full wp-image-1720" title="misleading natural marketing claims" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/misleading-natural-marketing-claims.jpg" alt="misleading natural marketing claims" width="240" height="184" /></a>New research by Organic Monitor finds that few brands marketing cosmetics as ‘natural’ and ‘organic’ are living up to their claims.</p>
<p>Organic Monitor assessed over 50 cosmetic brands and ranked them according to their level of ‘naturalness’. The research was led by a chartered chemist who analyzed the formulations of natural and organic cosmetics and compared them to their marketing claims.</p>
<p>Brands were categorized by their rankings as follows: Certified organic cosmetics received the highest rating (9-10), pure natural cosmetics were rated 5-7, naturally inspired cosmetics 2 and conventional cosmetics 1.</p>
<p>The study found that the majority of brand’s formulations do not accurately reflect their marketing claims. Products that claim to be 100% natural were discovered to include synthetic preservatives, emollients and surfactants. Some brands with ‘natural’ claims were conventionally formulated, and several organic cosmetics did not even meet natural standards.</p>
<p>However, the study did show that products certified by a recognized agency received the highest ranking. Although, some products contain certified organic ingredients, the formulations still have synthetic ingredients not common to natural and organic products.</p>
<p>Organic Monitor emphasizes the importance of natural or organic certification as it adds continuity to the industry with strict standards and guidelines on allowed natural formulation processes and ingredients. Moreover, Organic Monitor encourages companies to become certified and establish trust with consumers by helping them distinguish a truly natural product from a falsely labeled one.</p>
<h2>Natural Cosmetic Brands Assessed</h2>
<p>Brands that received high naturalness scores include: Intelligent Nutrients (9), Green People (8) and Living Nature (7). Intelligent Nutrients products received high naturalness ratings, as they contain high levels of organic (food) ingredients, with almost all products certified organic.</p>
<p>New brands launched by large multinationals also scored high in terms of their natural and organic formulations: Garnier Bio Active (L’Oreal), Diadermine Bio Expertise (Henkel) and Johnson’s Natural (Johnson &amp; Johnson). The high naturalness ratings of these brands epitomize how the natural and organic arena has evolved from just having small niche brands.</p>
<h2>Natural &amp; Organic Certification</h2>
<p>Not all certifications are created equally. While natural and organic certification agencies like ECOCERT, Soil Association, BDIH, NPA and NaTrue standardize what constitutes a natural product, the report criticized Fair Trade organizations which allow cosmetics to be certified Fair Trade if they contain a minimum level of Fair Trade ingredients. Some consumers perceive these products as natural since they are certified and often marketed on their Fair Trade (natural) ingredients.</p>
<p>The study went on to show that many certified Fair Trade cosmetics received low naturalness ratings because of high levels of synthetic ingredients. Organic Monitor calls for Fair Trade certification standards to be tighten so they do not add to consumer confusion of what constitutes natural and organic cosmetics.</p>
<p>According to the study’s findings, the level of naturalness of brands varies considerably between geographic regions. European brands, partly because of the high adoption rates of natural and organic standards, score highest. North American brands are the second most natural, and whilst brands in other regions generally receive lower ratings. Although a growing number of Asian and Latin American brands are emphasizing their natural – and in many cases, indigenous – ingredients, the formulations are usually high in synthetic preservatives, emulsifiers and other ingredients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/focus/natural-cosmetics-not-living-up-to-their-marketing-claims/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Natural Products Association Certifies 700th Natural Product</title>
		<link>http://www.naturalcosmeticnews.com/organic-label/natural-products-association-certifies-700th-natural-product/</link>
		<comments>http://www.naturalcosmeticnews.com/organic-label/natural-products-association-certifies-700th-natural-product/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:20:01 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NATURAL CERTIFICATION]]></category>
		<category><![CDATA[natural certification]]></category>
		<category><![CDATA[natural products association]]></category>
		<category><![CDATA[Natural seal program]]></category>
		<category><![CDATA[NPA]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1715</guid>
		<description><![CDATA[The Natural Products Association (NPA) announced that it has certified its 700th product/ingredient under its Natural Seal program. The NPA was founded in 2008 to provide natural certification of personal care products sold in the United States. The NPA’s natural standard for personal care products covers both products and ingredients. Last year, NPA launched the [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2010/08/npa-seal.png"><img class="alignleft size-full wp-image-1130" title="npa natural personal care product seal" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2010/08/npa-seal.png" alt="npa natural personal care product seal" width="206" height="207" /></a>The Natural Products Association (NPA) announced that it has certified its 700<sup>th</sup> product/ingredient under its Natural Seal program. The NPA was founded in 2008 to provide natural certification of personal care products sold in the United States.</p>
<p>The NPA’s natural standard for personal care products covers both products and ingredients. Last year, NPA launched the Natural Standard for Home Care products whereby it also provides natural certification to household products, such as cleaning supplies.</p>
<p>The Natural Seal program aims to help consumers identify what products are truly natural. All products labeled with the NPA Natural Seal logo have met strict ingredient and processing requirements.</p>
<p>According to NPA, 63 companies have certified a total of 472 products and 233 ingredients. Products bearing the Natural Seal can be found in 85,000 stores across the U.S.</p>
<p>&#8220;In just over three years, NPA has certified more than 700 products and ingredients under the NPA Natural Seal, helping consumers across the nation find natural products at their favorite stores,&#8221; said John Gay, NPA executive director and CEO. &#8220;Both large and small businesses have earned the coveted Natural Seal.&#8221;</p>
<p>In order to be certified natural by NPA, products and ingredients must be audited and verified by an independent third party in accordance with the Natural Seal standards. One such requirement set by the Natural Seal program is all ingredients used must come from a source found in nature and processed within the list of allowed processes. Furthermore, certified products must list all ingredients on the package label, and personal care fragrances must be 100 percent natural.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/organic-label/natural-products-association-certifies-700th-natural-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Organic Skin Care Line for Pregnant Women – Bionée</title>
		<link>http://www.naturalcosmeticnews.com/new-products/new-organic-skin-care-line-for-pregnant-women-%e2%80%93-bionee/</link>
		<comments>http://www.naturalcosmeticnews.com/new-products/new-organic-skin-care-line-for-pregnant-women-%e2%80%93-bionee/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:34:51 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEW PRODUCTS]]></category>
		<category><![CDATA[anti-stretch mark lotin]]></category>
		<category><![CDATA[babies skin care]]></category>
		<category><![CDATA[ECOCERT]]></category>
		<category><![CDATA[maternity skin care]]></category>
		<category><![CDATA[organic skin care]]></category>
		<category><![CDATA[skin care]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1710</guid>
		<description><![CDATA[Bionée, an organic skin care company founded in 2010, has developed a line of skin care products specifically formulated for pregnant women, women taking care of their babies, and babies. Bionée’s line of eight products are divided into three categories: pregnancy (includes acne and anti-stretch mark lotion), motherhood (includes a body toning lotion and nipple [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><strong><img class="alignleft size-full wp-image-1711" title="Bionée" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/08/Bionée.png" alt="Bionée" width="243" height="175" /></strong>Bionée, an organic skin care company founded in 2010, has developed a line of skin care products specifically formulated for pregnant women, women taking care of their babies, and babies.</p>
<p>Bionée’s line of eight products are divided into three categories: pregnancy (includes acne and anti-stretch mark lotion), motherhood (includes a body toning lotion and nipple soothing remedy), and baby (includes protective body lotion and cleanser).</p>
<p>Bionée founder, Eva Asmar, started the company in France after the birth of her child, and now operates out of New York. Before starting Bionée, Asmar was a product manager at The Body Shop, as well as marketing for brands such as L’Oréal, Lancôme, and Yves Rocher.</p>
<h3>Certified Organic &amp; Safe for Pregnancy</h3>
<p>Asmar stresses the importance of ingredient quality and natural origin when creating products for pregnant women and children.  Bionée products are certified organic by Ecocert, a French based personal care product certification agency. Additionally, the products have received an official safety statement for pregnancy and baby.</p>
<p>The maternity skin care products are based on safety and efficiency, while supporting fair trade and the environment. According to Asmar, Bionée products contain 82% organic ingredients, and are just shy of 100% natural.</p>
<p>Bionée products have been tested for non-mutagenicity and reprotoxicity in order to claim ‘suitable for newborns’ and ‘safe for pregnancy.’  None of their ingredients contain links to birth defects.</p>
<p>According to Asmar, the current organic pregnancy skin care market is rather small, with only a few large brands operating in the market segment. Asmar believes that Bionée’s target market is a $700 million to $1 billion segment that sells natural products in the U.S.</p>
<p>Bionée  plans to sell products through direct distribution by recruiting mothers who like the product and want to sell it. By utilizing a direct marketing strategy, Bionée products will be available worldwide and sold online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/new-products/new-organic-skin-care-line-for-pregnant-women-%e2%80%93-bionee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unipex Expands Ingredient Portfolio with Acquisition of Lucas Meyer Cosmetics</title>
		<link>http://www.naturalcosmeticnews.com/recent-news/unipex-expands-ingredient-portfolio-with-acquisition-of-lucas-meyer-cosmetics/</link>
		<comments>http://www.naturalcosmeticnews.com/recent-news/unipex-expands-ingredient-portfolio-with-acquisition-of-lucas-meyer-cosmetics/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:17:45 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Lucas Meyers Cosmetics]]></category>
		<category><![CDATA[natural cosmetic ingredients]]></category>
		<category><![CDATA[natural ingredients]]></category>
		<category><![CDATA[phospholipids]]></category>
		<category><![CDATA[polar lipids]]></category>
		<category><![CDATA[Unipex]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1705</guid>
		<description><![CDATA[Cosmetics active ingredient company Unipex announced it has acquired Lucas Meyer Cosmetics, a supplier of natural cosmetic ingredients. The Canadian company says through immediate synergies the acquisition is expected to double Unipex’s proprietary products sales. Although the final sale amount was undisclosed, the deal will expand the Unipex product line and aligns with its corporate [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/Unipex.jpg"><img class="alignleft size-full wp-image-1706" title="Unipex" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/Unipex.jpg" alt="Unipex" width="242" height="153" /></a>Cosmetics active ingredient company Unipex announced it has acquired Lucas Meyer Cosmetics, a supplier of natural cosmetic ingredients. The Canadian company says through immediate synergies the acquisition is expected to double Unipex’s proprietary products sales.</p>
<p>Although the final sale amount was undisclosed, the deal will expand the Unipex product line and aligns with its corporate vision, as well as provide greater formulation support and resources worldwide.</p>
<p>Headquartered in Paris, France, Lucas Meyer Cosmetics is a relatively small supplier with 20 employees and specializes in providing phospholipids. Also know as polar lipids, phospholipids are made from oil seeds and other natural sources.</p>
<p>These natural functional ingredients act as surfactants that help stabilize creams and lotions, thereby providing hydrating and restructuring properties. Lucas Meyers Cosmetics provides customers with innovative functional ingredients specific to their formulation and development process, which in turn has helped the company generate substantial revenue and profit growth in recent years.</p>
<p>&#8220;We will now have a wider offering of sophisticated and highly innovative products and services for our customers worldwide, widening our portfolio of active ingredients, delivery systems, and natural functional ingredients to name a few,” siad Patrice Barthelmes, CEO of Unipex.</p>
<p>“We also combine both the expertise and scientific knowledge from Unipex, which relate to peptides and biotech actives, and from Lucas Meyer Cosmetics, which relate to functional ingredients and phospholipids, to improve our ideation and innovation processes.&#8221;</p>
<p>With Unipex’s global presence and Lucas Meyer Cosmetics’ strength in the European market, the new acquisition will help improve Unipex’s worldwide reach, as well as expand its product portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/recent-news/unipex-expands-ingredient-portfolio-with-acquisition-of-lucas-meyer-cosmetics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nutrawise Opens Nutraceutical Manufacturing Facility</title>
		<link>http://www.naturalcosmeticnews.com/recent-news/nutrawise-opens-new-nutraceutical-manufacturing-headquaters/</link>
		<comments>http://www.naturalcosmeticnews.com/recent-news/nutrawise-opens-new-nutraceutical-manufacturing-headquaters/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:04:27 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[health and beauty]]></category>
		<category><![CDATA[natural supplments]]></category>
		<category><![CDATA[nutraceuticals]]></category>
		<category><![CDATA[nutrawise]]></category>
		<category><![CDATA[Youtheory]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1700</guid>
		<description><![CDATA[Nutrawise, a manufacturer and distributor of nutraceuticals, recently celebrated the grand opening of its new manufacturing facility in Tustin, California and is now open for business. According to Nutrawise, the leadership team is comprised of natural product industry veterans and is led by Founder and CEO, Darren Rude. Prior to starting Nutrawise, Rude served as [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/nutrawise.png"><img class="alignleft size-full wp-image-1701" title="nutrawise" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/nutrawise.png" alt="nutrawise" width="252" height="136" /></a>Nutrawise, a manufacturer and distributor of nutraceuticals, recently celebrated the grand opening of its new manufacturing facility in Tustin, California and is now open for business.</p>
<p>According to Nutrawise, the leadership team is comprised of natural product industry veterans and is led by Founder and CEO, Darren Rude. Prior to starting Nutrawise, Rude served as executive vice president for the NeoCell Coporation, a natural supplement and skin care company.</p>
<p>Nutrawise health and beauty supplements can be found in stores across the country. The company expects to expand into Europe and Asia in coming months.</p>
<p>Beyond manufacturing nutraceuticals, Nutrawise is preparing to launch their own brand of natural beauty and wellness supplements, Youtheory. No launch date has been set.</p>
<p>Nutrawise claims that their new manufacturing facility exceeds cGMP (Current Good Manufacturing Practice) standards. The standards are set forth by the U.S. Food and Drug Administration requiring manufacturers, processors and packagers to take proactive steps to ensure their products are safe, pure and effective.</p>
<p>Today, Nutrawise is a top distributor of the NeoCell family of products found at stores like Costco, Sam’s Club and Walmart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/recent-news/nutrawise-opens-new-nutraceutical-manufacturing-headquaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Monitor Expands Sustainable Cosmetics Summit to Asia</title>
		<link>http://www.naturalcosmeticnews.com/recent-news/organic-monitor-expands-sustainable-cosmetics-summit-to-asia/</link>
		<comments>http://www.naturalcosmeticnews.com/recent-news/organic-monitor-expands-sustainable-cosmetics-summit-to-asia/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:39:00 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[asian market for natural and organic products]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[natural and organic beauty industry]]></category>
		<category><![CDATA[natural and organic cosmetics]]></category>
		<category><![CDATA[Sustainable Cosmetics Summit]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1695</guid>
		<description><![CDATA[Organic Monitor announced the first Asia-Pacific edition of its Sustainable Cosmetics Summit will take place in Hong Kong on 7-8th November. The global summit focuses on the natural and organic beauty industry and aims to help establish products in the region. According to Organic Monitor, research shows Asia is lagging in terms of production and [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/Sustainable-cosmetics-summit.jpg"><img class="alignleft size-full wp-image-1696" title="Sustainable cosmetics summit" src="http://www.naturalcosmeticnews.com/wp-content/uploads/2011/07/Sustainable-cosmetics-summit.jpg" alt="Sustainable cosmetics summit" width="223" height="95" /></a>Organic Monitor announced the first Asia-Pacific edition of its Sustainable Cosmetics Summit will take place in Hong Kong on 7-8<sup>th</sup> November.</p>
<p>The global summit focuses on the natural and organic beauty industry and aims to help establish products in the region.</p>
<p>According to Organic Monitor, research shows Asia is lagging in terms of production and consumption of natural and organic beauty products. Asia is a leading supplier of natural and organic ingredients, yet the continent has very few companies which manufacture and market natural and organic cosmetics. American and European companies have subsequently entered the market to meet consumer demand.</p>
<p>Organic Monitor believes that the Asian market is falling behind in terms of natural and organic cosmetic production due to the lack of technical known-how and expertise in green formulations. To address this, the summit will cover formulation issues associated with natural and organic cosmetic, as well as review the natural alternatives to synthetic chemicals like parabens, phthalates, SLS / SLES, etc.  Furthermore, the summit will review leading natural and organic standards.</p>
<p>The event will also focus on business openings and marketing challenges while highlighting some of the major marketing and distribution obstacles to growth in the Asian market. Market data and key developments in the natural and organic industry will be discussed.  The best practices from leading companies in Europe and North America will be used to provide insight into how to communicate product features to consumers.</p>
<p>The summit will hold multiple seminars with topics including: leading Asian brands in the naturals arena, how to target Chinese consumers, and selecting natural and organic beauty products for retail stores. Also, ayurveda, an ancient Indian philosophy, will be discussed on how it is permeating into natural cosmetics. GfK will share its research on green consumers in Asia and provide insights into buyer behaviour, motives and attitudes towards natural &amp; sustainable products.</p>
<p>Mr. Amarjit Sahota, founder and president of Organic Monitor, comments “natural, organic and sustainability are becoming an integral part of the beauty industry in the western word. We are taking the Sustainable Cosmetics Summit to Asia to show sustainable development should not be confined by geographical boundaries.”</p>
<p>The Sustainable<strong> </strong>Cosmetics Summit<strong> </strong>has previously been held in North America and Europe. The upcoming summit in Asia will be the 5<sup>th</sup> edition of the international series of events. Registration is required before Aug. 15<sup>th</sup>.  For more information visit: <a href="http://sustainablecosmeticssummit.com/">http://sustainablecosmeticssummit.com</a> <strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalcosmeticnews.com/recent-news/organic-monitor-expands-sustainable-cosmetics-summit-to-asia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hain Celestial Group Moves to Certify Organic Personal Care Brands</title>
		<link>http://www.naturalcosmeticnews.com/recent-news/hain-celestial-group-moves-to-certify-organic-personal-care-brands/</link>
		<comments>http://www.naturalcosmeticnews.com/recent-news/hain-celestial-group-moves-to-certify-organic-personal-care-brands/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:04:09 +0000</pubDate>
		<dc:creator>Craig Payne</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Avalon Organics]]></category>
		<category><![CDATA[Earth's Best Organics]]></category>
		<category><![CDATA[Hain Celestial]]></category>
		<category><![CDATA[NSF/ANSI 305]]></category>
		<category><![CDATA[organic beauty products]]></category>
		<category><![CDATA[organic certification]]></category>
		<category><![CDATA[Personal care products]]></category>

		<guid isPermaLink="false">http://www.naturalcosmeticnews.com/?p=1688</guid>
		<description><![CDATA[The Hain Celestial Group, Inc., a conglomerate of natural and organic brands, announced that they have received NSF/ANSI 305  certification for Avalon Organics® and Earth&#8217;s Best Organic®. The NSF/ANSI 305 Standard for Personal Care Products Containing Organic Ingredients defines labeling and marketing requirements. The following passage is taken from the NSF Web site: The voluntary [...]]]></description>
